Nutrition Facts |
|
| _____________________________ | |
| Service Size 30g | |
| Amount Per serving | |
| Calories | 186 |
| % Daily Value* | |
| Total Fat 15 g | 21.42% |
| Saturated Fat 7 g | 29.16% |
| Trans Fat 0 g | 0% |
| Cholestterol 0 g | 0% |
| Sodium 179 mg | 7.78% |
| Total Carbohydrate 10.2 g | 3.29% |
| Dietary Faibre 0.32 g | 1.06% |
| Total Sgar 1.6 g | 1.77% |
| Protein 3.82 g | 7.64% |
| Vitamin A 0 g | 0% |
| Vitamin C 3.29 g | 0.93% |
| Calcium 0 g | 0.01% |
| Iron 0.5 g | 0.51% |
| __________________________ | |
| * Percentage Daily value are based in a 2000 calories diet your daily value may be higher or lower depending on your calories needs. | |
Bhavnagari Gathiya
INGREDIENTS
Gram Flour, Rice bran Oil, Salt,, Black Paper, Ajwain , Raising Agent.
| Nutritional Facts Per 100g (approx. value) | |
| Energy | 618.28 Kcal |
| Protein | 12.74 g |
| Total fat | 47.8 g |
| Saturates | 23.32 g |
| Trans fat | 0 g |
| Carbohydrate | 34.28 g |
| Sugar | 5.45 g |
| Sodium | 596.4 g |
New Zealand
India
Australia

Reviews
There are no reviews yet.