Nutrition Facts |
|
| _____________________________ | |
| Service Size 30g | |
| Amount Per serving | |
| Calories | 150 |
| % Daily Value* | |
| Total Fat 7 g | 10.00% |
| Saturated Fat 3 g | 12.50% |
| Trans Fat 0 g | 0% |
| Cholestterol 0 g | 0% |
| Sodium 5 mg | 0.21% |
| Total Carbohydrate 16 g | 5.16% |
| Dietary Faibre 0.3 g | 1.00% |
| Total Sgar 0 g | 0.00% |
| Protein 7 g | 14.00% |
| Vitamin A 0 g | 0% |
| Vitamin C 1.5 g | 1.52% |
| Calcium 0 g | 0.01% |
| Iron 0 g | 0% |
| __________________________ | |
| * Percentage Daily value are based in a 2000 calories diet your daily value may be higher or lower depending on your calories needs. | |
Moong Dal
INGREDIENTS
Split Pulse Green Gram, Rice bran oil, Sault
| Nutritional Facts Per 100g (approx. value) | |
| Energy | 500 Kcal |
| Protein | 21.3 g |
| Total fat | 22.9 g |
| Saturates | 10.5 g |
| Trans fat | 0 g |
| Carbohydrate | 51.9 g |
| Sugar | 0 g |
| Sodium | 284.6 g |
New Zealand
India
Australia


Reviews
There are no reviews yet.