Nutrition Facts |
|
_____________________________ | |
Service Size 30g | |
Amount Per serving | |
Calories | 164 |
% Daily Value* | |
Total Fat 11 g | 15.71% |
Saturated Fat 2.4 g | 10.00% |
Trans Fat 0 g | 0% |
Cholestterol 0 g | 0% |
Sodium 356 mg | 15.47% |
Total Carbohydrate 1.3 g | 0.41% |
Dietary Faibre 0.4 g | 1.33% |
Total Sgar 1.4 g | 1.55% |
Protein 4.4 g | 8.80% |
Vitamin A 0 g | 0% |
Vitamin C 1.5 g | 1.45% |
Calcium 0 g | 0.00% |
Iron 0 g | 0% |
__________________________ | |
* Percentage Daily value are based in a 2000 calories diet your daily value may be higher or lower depending on your calories needs. |
Sugar Free Mix
INGREDIENTS
Rice Flex, Rice bran Oil, Pea nuts, Gram Floor, Fennel Seeds, Curry leaves, Sault, Black paper, Black Sault, clove powder, Bay leaves, Spices
Nutritional Facts Per 100g (approx. value) | |
Energy | 545.1 Kcal |
Protein | 14.74 g |
Total fat | 34.3 g |
Saturates | 7.9 g |
Trans fat | 0 g |
Carbohydrate | 44.3 g |
Sugar | 4.5 g |
Sodium | 1185.4 g |
Reviews
There are no reviews yet.